1
/
su
5
CR 1-7 A-A-A-E-HQQE [92900972]
CR 1-7 A-A-A-E-HQQE [92900972]
Grundfos
Prezzo di listino
€1.232,00 EUR
Prezzo di listino
€1.540,00 EUR
Prezzo scontato
€1.232,00 EUR
Prezzo unitario
/
per
Price excluding VAT
Spese di spedizione calcolate al check-out.
Impossibile caricare la disponibilità di ritiro
Pompa centrifuga verticale, multistadio con bocche di aspirazione e mandata sullo stesso livello (in linea). La testa della pompa e la base sono in ghisa - tutte le altre parti a contatto con il liquido sono in acciaio inox. La tenuta meccanica della cartuccia assicura un'elevata affidabilità, maneggio sicuro e facile manutenzione e accesso. La trasmissione della potenza avviene tramite accoppiamento rigido. La pompa è dotata di un motore asincrono 1 fasi, raffreddato ad aria, montato su piedi di appoggio.
Specs Table
| Liquid: | |
| Pumped liquid: | Water |
| Liquid temperature range: | -20 .. 120 °C |
| Selected liquid temperature: | 20 °C |
| Density: | 998.2 kg/m³ |
| Technical: | |
| Pump speed on which pump data are based: | 2757 rpm |
| Rated flow: | 1.8 m³/h |
| Rated head: | 31.6 m |
| Pump orientation: | Vertical |
| Shaft seal arrangement: | Single |
| Primary shaft seal: | HQQE |
| Code for shaft seal: | HQQE |
| Approvals: | CE,EAC,UKCA,SEPRO |
| Approvals for drinking water: | WRAS,ACS |
| Curve tolerance: | ISO9906:2012 3B |
| Materials: | |
| Base: | Cast iron |
| EN 1561 EN-GJL-200 | |
| ASTM A48-25B | |
| Impeller: | Stainless steel |
| EN 1.4301 | |
| AISI 304 | |
| Bearing: | SIC |
| Installation: | |
| Maximum ambient temperature: | 40 °C |
| Maximum operating pressure: | 16 bar |
| Max pressure at stated temp: | 16 bar / 120 °C |
| 16 bar / -20 °C | |
| Type of connection: | Oval / Rp |
| Size of inlet connection: | 1 inch |
| Size of outlet connection: | 1 inch |
| Pressure rating for connection: | PN 16 |
| Flange size for motor: | FT85 |
| Electrical data: | |
| Motor standard: | IEC |
| Motor type: | 71C |
| Rated power - P2: | 0.37 kW |
| Power (P2) required by pump: | 0.37 kW |
| Mains frequency: | 50 Hz |
| Rated voltage: | 1 x 220-230 V |
| Rated current: | 2.60-2.50 A |
| Starting current: | 280-300 % |
| Cos phi - power factor: | 0.95-0.94 |
| Rated speed: | 2700-2730 rpm |
| IE Efficiency class: | IE2 |
| Motor efficiency at full load: | 69.5 % |
| Motor efficiency at 3/4 load: | 69.6-67.6 % |
| Motor efficiency at 1/2 load: | 59.2-57 % |
| Number of poles: | 2 |
| Enclosure class (IEC 34-5): | 55 Dust/Jetting |
| Insulation class (IEC 85): | F |
| Motor No: | 92813902 |
| Controls: | |
| Frequency converter: | None |
| Others: | |
| Terminal box position: | 6 |
| Minimum efficiency index, MEI ≥: | 0.70 |
| Net weight: | 23 kg |
| Gross weight: | 25.8 kg |
| Shipping volume: | 0.063 m³ |
| Country of origin: | HU |
| Custom tariff no.: | 84137075 |
