1
/
su
5
CR 10-8 A-FJ-A-E-HQQE [99244166]
CR 10-8 A-FJ-A-E-HQQE [99244166]
Grundfos
Prezzo di listino
€3.201,60 EUR
Prezzo di listino
€4.002,00 EUR
Prezzo scontato
€3.201,60 EUR
Prezzo unitario
/
per
Price excluding VAT
Spese di spedizione calcolate al check-out.
Impossibile caricare la disponibilità di ritiro
Pompa centrifuga verticale, multistadio con bocche di aspirazione e mandata sullo stesso livello (in linea). La testa della pompa e la base sono in ghisa - tutte le altre parti a contatto con il liquido sono in acciaio inox. La tenuta meccanica della cartuccia assicura un'elevata affidabilità, maneggio sicuro e facile manutenzione e accesso. La trasmissione della potenza avviene tramite accoppiamento rigido. Il collegamento alle tubazioni è tramite una combinazione di flange DIN-JIS. La pompa è dotata di un motore asincrono 3 fasi, raffreddato ad aria, montato su piedi di appoggio.
Specs Table
Liquid: | |
Pumped liquid: | Water |
Liquid temperature range: | -20 .. 120 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Technical: | |
Pump speed on which pump data are based: | 1690 rpm |
Rated flow: | 6.1 m³/h |
Rated head: | 22 m |
Pump orientation: | Vertical |
Shaft seal arrangement: | Single |
Primary shaft seal: | HQQE |
Code for shaft seal: | HQQE |
Approvals: | CE,EAC,UKCA,SEPRO |
Approvals for drinking water: | WRAS,ACS |
Curve tolerance: | ISO9906:2012 3B |
Materials: | |
Base: | Cast iron |
EN 1561 EN-GJL-200 | |
ASTM A48-25B | |
Impeller: | Stainless steel |
EN 1.4301 | |
AISI 304 | |
Bearing: | SIC |
Installation: | |
Maximum ambient temperature: | 60 °C |
Maximum operating pressure: | 16 bar |
Max pressure at stated temp: | 16 bar / 120 °C |
16 bar / -20 °C | |
Type of connection: | DIN / JIS |
Size of inlet connection: | DN 40 |
1 1/2 inch | |
Size of outlet connection: | DN 40 |
Pressure rating for connection: | PN 25 |
Flange rating inlet: | 300 lb |
Flange size for motor: | FT100 |
Electrical data: | |
Motor standard: | IEC |
Motor type: | 90SC |
Rated power - P2: | 0.75 kW |
Power (P2) required by pump: | 0.75 kW |
Mains frequency: | 60 Hz |
Rated voltage: | 3 x 220-277D/380-480Y V |
Rated current: | 3,45-3,40/2,00-1,95 A |
Starting current: | 570-720 % |
Cos phi - power factor: | 0.76-0.61 |
Rated speed: | 1746-1768 rpm |
IE Efficiency class: | NEMA Premium / IE3 60Hz |
Motor efficiency at full load: | 83.9 % |
Motor efficiency at 3/4 load: | 83.6-80.9 % |
Motor efficiency at 1/2 load: | 81.1-76.2 % |
Number of poles: | 4 |
Enclosure class (IEC 34-5): | 55 Dust/Jetting |
Insulation class (IEC 85): | F |
Motor No: | 86U05904 |
Controls: | |
Frequency converter: | None |
Others: | |
Terminal box position: | 6 |
Minimum efficiency index, MEI ≥: | 0.70 |
Net weight: | 52 kg |
Gross weight: | 74 kg |
Shipping volume: | 0.234 m³ |
Country of origin: | DK |
Custom tariff no.: | 84137075 |




