1
/
su
5
CR 95-1-1 A-F-A-V-HQQV [99141746]
CR 95-1-1 A-F-A-V-HQQV [99141746]
Grundfos
Prezzo di listino
€4.855,20 EUR
Prezzo di listino
€6.069,00 EUR
Prezzo scontato
€4.855,20 EUR
Prezzo unitario
/
per
Price excluding VAT
Spese di spedizione calcolate al check-out.
Impossibile caricare la disponibilità di ritiro
Pompa centrifuga verticale, multistadio con bocche di aspirazione e mandata sullo stesso livello (in linea). La testa della pompa e la base sono in ghisa - tutte le altre parti a contatto con il liquido sono in acciaio inox. La tenuta meccanica della cartuccia Grundfos assicura un'elevata affidabilità, maneggio sicuro e facile manutenzione e accesso. La trasmissione della potenza avviene tramite accoppiamento rigido. Il collegamento alle tubazioni è tramite flange DIN. La pompa è dotata di un motore asincrono 3 fasi, raffreddato ad aria, montato su piedi di appoggio.
Specs Table
Liquid: | |
Pumped liquid: | Water |
Liquid temperature range: | -20 .. 90 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Technical: | |
Pump speed on which pump data are based: | 2938 rpm |
Rated flow: | 95 m³/h |
Rated head: | 16 m |
Pump orientation: | Vertical |
Shaft seal arrangement: | Single |
Primary shaft seal: | HQQV |
Code for shaft seal: | HQQV |
Approvals: | CE,EAC,UKCA,SEPRO |
Approvals for drinking water: | ACS |
Curve tolerance: | ISO9906:2012 3B |
Materials: | |
Base: | Ductile cast iron |
EN 1563 EN-GJS-500-7 | |
ASTM A536-84 65-45-12 | |
Impeller: | Stainless steel |
EN 1.4301 | |
AISI 304 | |
Bearing: | WC/WC |
Support bearing: | Graflon |
Material certified according to: | European standards |
Installation: | |
Maximum ambient temperature: | 60 °C |
Maximum operating pressure: | 16 bar |
Max pressure at stated temp: | 16 bar / 90 °C |
Type of connection: | DIN |
Size of inlet connection: | DN 100 |
Size of outlet connection: | DN 100 |
Pressure rating for connection: | PN 16 |
Flange size for motor: | FF265 |
Electrical data: | |
Motor standard: | IEC |
Motor type: | 132SC |
Rated power - P2: | 5.5 kW |
Power (P2) required by pump: | 5.5 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 380-415D V |
Rated current: | 11 A |
Starting current: | 1080-1180 % |
Cos phi - power factor: | 0.87-0.82 |
Rated speed: | 2920-2940 rpm |
IE Efficiency class: | IE3 |
Motor efficiency at full load: | 89.2 % |
Motor efficiency at 3/4 load: | 90.0-89.8 % |
Motor efficiency at 1/2 load: | 89.6-88.4 % |
Number of poles: | 2 |
Enclosure class (IEC 34-5): | 55 Dust/Jetting |
Insulation class (IEC 85): | F |
Motor No: | 85U17417 |
Controls: | |
Frequency converter: | None |
Others: | |
Terminal box position: | 6 |
Minimum efficiency index, MEI ≥: | 0.70 |
Net weight: | 131 kg |
Gross weight: | 174 kg |
Shipping volume: | 0.611 m³ |
Thrust handling device (Yes/No): | N |
Country of origin: | DK |
Custom tariff no.: | 84137075 |




