1
/
su
5
CRN 20-6 A-P-A-V-HQQV [96500645]
CRN 20-6 A-P-A-V-HQQV [96500645]
Grundfos
Prezzo di listino
€6.032,80 EUR
Prezzo di listino
€7.541,00 EUR
Prezzo scontato
€6.032,80 EUR
Prezzo unitario
/
per
Price excluding VAT
Spese di spedizione calcolate al check-out.
Impossibile caricare la disponibilità di ritiro
Pompa centrifuga verticale, multistadio con bocche di aspirazione e mandata sullo stesso livello (in linea). I materiali della pompa a contatto con il liquido sono in acciaio inox di alta qualità. La tenuta meccanica della cartuccia assicura un'elevata affidabilità, maneggio sicuro e facile manutenzione e accesso. La trasmissione della potenza avviene tramite accoppiamento rigido. Il collegamento delle tubazioni è tramite giunti PJE (Victaulic®). La pompa è dotata di un motore asincrono 3 fasi, raffreddato ad aria, montato su piedi di appoggio.
Specs Table
Liquid: | |
Pumped liquid: | Water |
Liquid temperature range: | -20 .. 90 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Technical: | |
Pump speed on which pump data are based: | 2919 rpm |
Rated flow: | 21 m³/h |
Rated head: | 70.4 m |
Pump orientation: | Vertical |
Shaft seal arrangement: | Single |
Primary shaft seal: | HQQV |
Code for shaft seal: | HQQV |
Approvals: | CE,EAC,UKCA,SEPRO |
Approvals for drinking water: | WRAS |
Curve tolerance: | ISO9906:2012 3B |
Materials: | |
Base: | Stainless steel |
EN 1.4408 | |
AISI 316 | |
Impeller: | Stainless steel |
EN 1.4401 | |
AISI 316 | |
Bearing: | SIC |
Installation: | |
Maximum ambient temperature: | 60 °C |
Maximum operating pressure: | 25 bar |
Max pressure at stated temp: | 25 bar / 90 °C |
25 bar / -20 °C | |
Type of connection: | PJE |
Size of inlet connection: | DN 50 |
2 inch | |
Size of outlet connection: | DN 50 |
2 inch | |
Pressure rating for connection: | PN 50 |
Flange size for motor: | FF265 |
Electrical data: | |
Motor standard: | IEC |
Motor type: | 132SB |
Rated power - P2: | 7.5 kW |
Power (P2) required by pump: | 7.5 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 380-415D/660-690Y V |
Rated current: | 14,4-14,0/8,30-8,10 A |
Starting current: | 780-910 % |
Cos phi - power factor: | 0.88-0.82 |
Rated speed: | 2910-2920 rpm |
IE Efficiency class: | IE3 |
Motor efficiency at full load: | 90.1-90.4 % |
Motor efficiency at 3/4 load: | 90.8-90.9 % |
Motor efficiency at 1/2 load: | 90.8-90.4 % |
Number of poles: | 2 |
Enclosure class (IEC 34-5): | 55 Dust/Jetting |
Insulation class (IEC 85): | F |
Motor No: | 85U17522 |
Controls: | |
Frequency converter: | None |
Others: | |
Terminal box position: | 6 |
Minimum efficiency index, MEI ≥: | 0.70 |
Net weight: | 94 kg |
Gross weight: | 116 kg |
Shipping volume: | 0.285 m³ |
Country of origin: | HU |
Custom tariff no.: | 84137075 |




