TPD 65-30/4 A-F-A-BQQE-CW3 [98957990]
TPD 65-30/4 A-F-A-BQQE-CW3 [98957990]
Impossibile caricare la disponibilità di ritiro
Pompa gemellare a coclea, monostadio, a presa diretta, con bocche di aspirazione e di scarico in linea di diametro identico. La pompa gemellare è dotata di due teste pompa parallele. La pompa è dotata di un design a sfilamento superiore, vale a dire la testa della pompa (motore, testa pompa e girante) può essere rimossa per la manutenzione o il servizio con il corpo pompa ancora nella tubazione. Ogni testa della pompa è dotata di una tenuta a soffietto in gomma non bilanciata. La tenuta meccanica è secondo EN 12756. Il collegamento delle tubazioni è tramite flange DIN PN 6/10 (EN 1092-2 e ISO 7005-2). Ciasuna testa della pompa è dotata di un motore asincrono raffreddato ad aria di identiche dimensioni.
Specs Table
Controls: | |
Frequency converter: | None |
Liquid: | |
Pumped liquid: | Water |
Liquid temperature range: | -25 .. 120 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Technical: | |
Pump speed on which pump data are based: | 1450 rpm |
Rated flow: | 21.4 m³/h |
Rated head: | 2.01 m |
Actual impeller diameter: | 95 mm |
Primary shaft seal: | BQQE |
Code for shaft seal: | BQQE |
Curve tolerance: | ISO9906:2012 3B2 |
Materials: | |
Pump housing: | Cast iron |
EN-GJL-250 | |
ASTM class 35 | |
Impeller: | Stainless steel |
EN 1.4301 | |
AISI 304 | |
Installation: | |
Range of ambient temperature: | -30 .. 40 °C |
Maximum operating pressure: | 10 bar |
Max pressure at stated temp: | 10 bar / 120 °C |
Pipe connection standard: | EN 1092-2 |
Type of connection: | DIN |
Size of connection: | DN 65 |
Pressure rating for connection: | PN 6/10 |
Port-to-port length: | 340 mm |
Flange size for motor: | FT85 |
Electrical data: | |
Motor type: | 71A |
Rated power - P2: | 0.25 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 220-240D/380-415Y V |
Rated current: | 1,30-1,42/0,75-0,82 A |
Starting current: | 410 % |
Cos phi - power factor: | 0.73-0.64 |
Rated speed: | 1410-1430 rpm |
IE Efficiency class: | IE2 |
Motor efficiency at full load: | 72.4-70.0 % |
Motor efficiency at 3/4 load: | 72.6-67.3 % |
Motor efficiency at 1/2 load: | 68.3-60.0 % |
Number of poles: | 4 |
Enclosure class (IEC 34-5): | 55 Dust/Jetting |
Insulation class (IEC 85): | F |
Motor No: | 99928151 |
Others: | |
Minimum efficiency index, MEI ≥: | 0.70 |
Net weight: | 58 kg |
Gross weight: | 69.7 kg |
Shipping volume: | 0.162 m³ |
Country of origin: | HU |
Custom tariff no.: | 84137065 |




